Sports Home | Wilmslow High School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 18 | 1 | 5 | 81 | 39 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 1-1 | Details | ||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-0 | ESFA Rd 1 | Details | ![]() ![]() |
14:00 Monday 18 Oct 2021 | Away ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() |
14:00 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 3-5 | Details | ![]() | |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Congleton High School![]() ![]() | w/o 0-0 | Area Cup Rd 2 | Details | ![]() ![]() |
13:30 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 1-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Hutton Grammar School![]() ![]() | Won 3-0 | National Cup - Round 4 | Details | ![]() ![]() |
13:30 Monday 22 Nov 2021 | Away | Chester FC | Lost 0-6 | Details | ![]() ![]() | ||
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Won 4-1 | League | Details | ![]() ![]() |
12:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Won 3-0 | National Cup - Round 5 | Details | ![]() |
14:15 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 4-1 | County Cup Rd 4 | Details | ![]() ![]() |
14:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Won 4-0 | National Cup - Round 6 | Details | ![]() ![]() |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
13:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Lost 2-2 (AET) 5-6 (PEN) | National League | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 2-0 | Details | ![]() | |
14:00 Wednesday 02 Feb 2022 | Home ![]() | Ossett Academy | Won 5-0 | National Cup - Qtr Final | Details | ![]() ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 8-0 | Details | ![]() ![]() | |
12:30 Tuesday 15 Feb 2022 | Away | Stockport County FC Academy | Lost 2-3 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | tbc | ![]() ![]() | Stockport Grammar School![]() ![]() | tbc 0-0 | Details | ||
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() ![]() | All Hallows Catholic College![]() ![]() | Won 5-1 | Area Cup Qtr Final | Details | ![]() ![]() |
13:30 Monday 14 Mar 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 1-3 | National Cup - Semi Final | Details | ![]() ![]() |
13:45 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 6-3 | County Cup Qtr Final | Details | ![]() ![]() |
15:30 Monday 21 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 4-0 | County Cup Semi-Final | Details | ![]() ![]() |
14:00 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 1-0 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 28 Mar 2022 | Home ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 0-0 (AET) 5-3 (PEN) | Area Cup Final | Details | ![]() ![]() |
15:00 Friday 01 Apr 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 2-1 | County Cup Final | Details | |
15:00 Friday 01 Apr 2022 | Away ![]() | The Kings, Chester | tbc 0-0 | County Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 31 | 26 | 5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Draw 1-1 | Details | ||
14:00 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Lost 3-5 | Details | ![]() | |
13:30 Monday 22 Nov 2021 | Away | Chester FC | Lost 0-6 | Details | ![]() ![]() | ||
14:00 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Won 4-1 | League | Details | ![]() ![]() |
10:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
13:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Lost 2-2 (AET) 5-6 (PEN) | National League | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 4-2 | Friendly | Details | ![]() |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 8-0 | Details | ![]() ![]() | |
12:30 Tuesday 15 Feb 2022 | Away | Stockport County FC Academy | Lost 2-3 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | tbc | ![]() ![]() | Stockport Grammar School![]() ![]() | tbc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 14 | 0 | 1 | 50 | 13 | 37 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-0 | ESFA Rd 1 | Details | ![]() ![]() |
14:00 Monday 18 Oct 2021 | Away ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() |
14:00 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Congleton High School![]() ![]() | w/o 0-0 | Area Cup Rd 2 | Details | ![]() ![]() |
13:30 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Won 1-0 | National Cup - Round 3 | Details | ![]() ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Hutton Grammar School![]() ![]() | Won 3-0 | National Cup - Round 4 | Details | ![]() ![]() |
12:30 Tuesday 07 Dec 2021 | Home ![]() | ![]() ![]() | Rossall School![]() ![]() | Won 3-0 | National Cup - Round 5 | Details | ![]() |
14:15 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 4-1 | County Cup Rd 4 | Details | ![]() ![]() |
14:00 Tuesday 11 Jan 2022 | Home ![]() | ![]() ![]() | Calday Grange Grammar School![]() ![]() | Won 4-0 | National Cup - Round 6 | Details | ![]() ![]() |
14:00 Wednesday 02 Feb 2022 | Home ![]() | Ossett Academy | Won 5-0 | National Cup - Qtr Final | Details | ![]() ![]() | |
15:30 Monday 07 Mar 2022 | Away ![]() | ![]() ![]() | All Hallows Catholic College![]() ![]() | Won 5-1 | Area Cup Qtr Final | Details | ![]() ![]() |
13:30 Monday 14 Mar 2022 | Away ![]() | ![]() ![]() | Thomas Telford School![]() ![]() | Lost 1-3 | National Cup - Semi Final | Details | ![]() ![]() |
13:45 Wednesday 16 Mar 2022 | Away ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 6-3 | County Cup Qtr Final | Details | ![]() ![]() |
15:30 Monday 21 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 4-0 | County Cup Semi-Final | Details | ![]() ![]() |
14:00 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Poynton High School![]() ![]() | Won 1-0 | Area Cup Semi-Final | Details | ![]() ![]() |
16:00 Monday 28 Mar 2022 | Home ![]() | ![]() ![]() | Tytherington High School![]() ![]() | Won 0-0 (AET) 5-3 (PEN) | Area Cup Final | Details | ![]() ![]() |
15:00 Friday 01 Apr 2022 | Away ![]() | ![]() ![]() | The King's School, Chester![]() ![]() | Won 2-1 | County Cup Final | Details | |
15:00 Friday 01 Apr 2022 | Away ![]() | The Kings, Chester | tbc 0-0 | County Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1131947